Policy Reference Table
| Policy | Last reveiwed | Next Review | Lead | Reviewed by |
| Accessability Plan | 01/09/2023 | 01/09/2024 | SM | JW MO JOCP |
| Admissions | 01/09/2023 | 01/09/2024 | SM | SM SO IC |
| Allegations of Abuse | 01/09/2023 | 01/09/2024 | JW | SO MO SM |
| Anti bullying | 01/09/2023 | 01/09/2024 | AM | SO JW |
| Assessment | 01/09/2023 | 01/09/2024 | SO | RJ KC IC |
| Attendance | 01/09/2023 | 01/09/2024 | JOC P | JW AM SO |
| Behaviour | 01/09/2023 | 01/09/2024 | SO | ALL |
| Charging and Remissions | 01/09/2023 | 01/09/2024 | AM | JOCP KC JW |
| Complaints | 04/12/2024 | 04/12/2025 | SO | ALL |
| Curriculum | 01/09/2023 | 01/09/2024 | SO | RJ KC IC |
| Data Protection | 01/09/2023 | 01/09/2024 | AM | JW KC |
| Designated Teacher for Looked After Children | 01/09/2023 | 01/09/2024 | AM | RJ* SO |
| Early Career Teachers | 01/09/2023 | 01/09/2024 | KC | JOC P KC JW |
| Education for Absent Children with Medical Needs | 01/09/2023 | 01/09/2024 | RJ | SO IC AM |
| English as an Additional Language | 01/09/2023 | 01/09/2024 | JOCP | IC SO |
| First Aid | 01/09/2023 | 01/09/2024 | AM | JW SO KC |
| Health & Safety | 01/09/2023 | 01/09/2024 | JW | ALL |
| Low Level Concerns | 01/09/2023 | 01/09/2024 | MO | ALL |
| Online Safety | 01/09/2023 | 01/09/2024 | MO | ALL |
| Peer on Peer Abuse | 01/09/2023 | 01/09/2024 | SM | JOC P AM SO |
| Premises Management | 01/09/2023 | 01/09/2024 | JW | SO JOC P |
| RSE | 01/09/2023 | 01/09/2024 | SO | ALL |
| Safeguarding | 01/09/2024 | 01/09/2025 | MO | ALL |
| SEND | 01/09/2023 | 01/09/2024 | IC | JOCP SO RJ |
| Staff Capability | 01/09/2023 | 01/09/2024 | KC | JW SO RJ |
| Staff Code of Conduct | 01/09/2023 | 01/09/2024 | SO | RJ AM JW |
| Staff Greivance | 01/09/2023 | 01/09/2024 | JW | SM SO RJ |

