Policy Reference Table
| Policy | Review date | Next date to be reviewed | Governor reviewing |
| Accessibility Plan | 01/10/2025 | 01/10/2026 | S.O/ I.C |
| Admissions | 01/10/2025 | 01/10/2026 | A.M/ S.O |
| Allegations of Abuse | 01/10/2025 | 01/10/2026 | S.M / S.O |
| Anti bullying | 01/10/2025 | 01/10/2026 | I.C / A.M |
| Assessment | 01/10/2025 | 01/10/2026 | S.M / S.O |
| Attendance | 01/10/2025 | 01/10/2026 | D.D/S.M |
| Behaviour | 01/10/2025 | 01/10/2026 | D.D/S,M |
| Charging and Remissions | 01/10/2025 | 01/10/2026 | A.M/ C.H |
| Complaints | 04/10/2025 | 04/10/2026 | D.D / M.O |
| Curriculum | 01/10/2025 | 01/10/2026 | I.C/J.P |
| Data Protection | 01/10/2025 | 01/10/2026 | C.H/ D.D |
| Designated Teacher for Looked After Children | 01/10/2025 | 01/10/2026 | C.H/ D.D |
| Early Career Teachers | 01/10/2025 | 01/10/2026 | J.P/ C.H |
| Education for Absent Children with Medical Needs | 01/10/2025 | 01/10/2026 | I.C / J.P |
| English as an Additional Language | 01/10/2025 | 01/10/2026 | I.C/ J.P |
| First Aid | 01/10/2025 | 01/10/2026 | A.M/ J.P |
| Health & Safety | 01/10/2025 | 01/10/2026 | C.H/ D.D |
| Low Level Concerns | 01/10/2025 | 01/10/2026 | S.M/ M.O |
| Online Safety | 01/10/2025 | 01/10/2026 | S.M/ M.O |
| Peer on Peer Abuse | 01/10/2025 | 01/10/2026 | S.M/ M.O |
| Premises Management | 01/10/2025 | 01/10/2026 | M.O/ C.H |
| RSE | 01/10/2025 | 01/10/2026 | S.O/ M.O |
| Safeguarding | 01/10/2025 | 01/10/2026 | S.M / M.O |
| SEND | 01/10/2025 | 01/10/2026 | I.C / J.P |
| Staff Capability | 01/10/2025 | 01/10/2026 | A.M/ S.O |
| Staff Code of Conduct | 01/10/2025 | 01/10/2026 | S.O/ C.H |
| Staff Grievance | 01-10-2025 | 01/10/2026 | A.M/ S. O |

